Metallurgical Coke

Metallurgical coke is a fundamental raw material obtained by heating coal in an oxygen-free environment, used as fuel and reductant in iron ore reduction in blast furnaces.
Technical Specifications
Metallurgical Coke 25-80 mm
| Moisture (ar) | max 6.00% |
|---|---|
| Ash (db) | max 13.50% |
| Volatile matter (db) | max 1.00% |
| Sulphur (db) | max 0.75% |
| CSR | min 62.0% |
| CRI | max 25.0% |
| M40 | min 82.0% |
| M10 | max 7.50% |
| Size | 25-80 mm |
| -25mm | max 7.00% |
| +80mm | max 7.00% |
Coke Nut 10-25 mm
| Moisture (ar) | max 10.00% |
|---|---|
| Ash (db) | max 12.50% |
| Volatile matter (db) | max 2.00% |
| Sulphur (db) | max 0.85% |
| Fixed carbon (db) | min 84.00% |
| Size | 10-25 mm |
| -10mm | max 7.00% |
| +25mm | max 7.00% |
Applications
- Iron ore reduction in blast furnaces
- Fuel and carbon source in foundry industry
- Ferro-alloy production
Quality & Certifications
- ASTM standard analysis (D3302, D7582, D4239, D5341)
- TS ISO 556 compliant strength tests
- Shipment-based quality certificate (COQ)
Logistics
- Bulk wagon and road shipment
- Big-bag and container options
