Anthracite Coal

Anthracite is the highest quality hard coal class, preferred as a carbon provider in metallurgy with its high fixed carbon and very low volatile matter content.
Technical Specifications
Anthracite 0-6 mm
| Moisture (ar) | max 11.00% |
|---|---|
| Ash (db) | max 10.00% |
| Volatile matter (db) | max 3.00% |
| Sulphur (db) | max 1.50% |
| Fixed carbon (db) | min 87.00% |
| Size | 0-6 mm |
| -1mm | max 25.00% |
| +6mm | max 5.00% |
Anthracite 0-10 mm
| Moisture (ar) | max 10.00% |
|---|---|
| Ash (db) | max 10.00% |
| Volatile matter (db) | max 3.00% |
| Sulphur (db) | max 1.50% |
| Fixed carbon (db) | min 87.00% |
| Size | 0-10 mm |
| -1mm | max 25.00% |
| +10mm | max 6.00% |
Carborizer 0-10 mm
| Moisture (ar) | max 13.00% |
|---|---|
| Ash (db) | max 12.50% |
| Volatile matter (db) | max 2.50% |
| Sulphur (db) | max 1.20% |
| Fixed carbon (db) | min 85.00% |
| Size | 0-10 mm |
| -1mm | max 30.00% |
| +10mm | max 8.00% |
Applications
- Carbon additive in electric arc furnaces
- Melting auxiliary material in foundries
- Water treatment (special fractions)
Quality & Certifications
- ASTM standard analysis (D3302, D7582, D4239, D4749)
- Classification by moisture/ash/sulfur limits
Logistics
- Bulk wagon or big-bag
- Palletized shipment options
